Brian Berrebbi Net Worth
Publish date: 2024-09-29
Brian Berrebbi net worth is
$850,000
Brian Berrebbi Wiki: Salary, Married, Wedding, Spouse, Family
Brian Berrebbi is a native New Yorker born and raised in Canarsie, Brooklyn. His ancestry includes French, Italian, Spanish and Egyptian immigrants. Brian attended Edward R. Murrow High School in Midwood, Brooklyn. He received his BA/BFA from NYU Tisch/CAS, a dual degree in Dramatic Literature/Cinema Studies and Neuroscience. He worked for 2 years... Net Worth | $850,000 |
Date Of Birth | May 17, 1978 |
Place Of Birth | Brooklyn, New York, USA |
Profession | Actor, Writer |
Known For | St. Vincent (2014), Sleeping with Other People (2015), Jet Etiquette (2014), The Winning Season (2009) |
Star Sign | Taurus |
All pictures
Actor
Title | Year | Status | Character |
---|
Martin & Orloff | 2002 | | Man (uncredited) |
200 Cigarettes | 1999 | | Punk at Bar (uncredited) |
My Dead Boyfriend | 2016 | post-production | Officer Parker |
The Last Film Festival | 2015 | post-production | Supermarket Manager |
Billions | 2016 | TV Series | Randy Kornbluth |
Unbreakable Kimmy Schmidt | 2016 | TV Series | Harold |
Master of None | 2015 | TV Series | Derek |
Blood and Water | 2015/I | Short | Ted |
Person of Interest | 2015 | TV Series | Juror |
Sleeping with Other People | 2015 | | Sobvechik's Lawyer |
The Change | 2014 | TV Movie | Cute Guy |
Forever | 2014 | TV Series | Studio Tech |
Jet Etiquette | 2014 | Short | Bob |
The Sisterhood of Night | 2014 | | Kingston Chronicle Journalist |
St. Vincent | 2014 | | Process Server |
Love Hunter | 2014 | | Stephen |
F to 7th | 2014 | TV Series short | Gabe |
Avery, Offline | 2014 | Short | Nate |
Bastards of Young | 2013 | | Barry |
Heartbreak Pills | 2012 | Video short | Jake |
Sunburn | 2012 | Short | Swifty |
Price Check | 2012 | | Matt Davis (as Brian Berribbi) |
Occupant | 2011 | | Building Manager |
The Onion News Network | 2011 | TV Series | Ted 'Hateful Face' Baynes |
Bad Dads | 2011 | Short | Stoner Dad |
CollegeHumor Originals | 2010 | TV Series | Arctic Commander |
Gravity | 2010 | TV Series | Paparazzi 3 |
Futurestates | 2010 | TV Series | Reporter |
Royal Pains | 2009 | TV Series | Bruce |
Michael & Michael Have Issues. | 2009 | TV Series | Hot Fudge Guy |
The Unusuals | 2009 | TV Series | CSU Doug Frusciante |
Important Things with Demetri Martin | 2009 | TV Series | Pickpocket / Sex Offender |
30 Rock | 2009 | TV Series | Reynolds / Dave |
Law & Order | 2009 | TV Series | Detective Fritz |
The Winning Season | 2009 | | Manager |
Scene In | 2008 | | Brian Berrebbi |
All My Children | 2008 | TV Series | Cashier |
Pitch Men Present Dictionary the Movie | 2007 | Video short | A.J. |
AV Club | 2006 | TV Movie | Joe |
Guiding Light | 2006 | TV Series | Anger Support Group Member |
As the World Turns | 2005 | TV Series | Gus Kazantakis |
Late Night with Conan O'Brien | 2003-2005 | TV Series | Mime / Naked Guy / Conan Fan |
A Twist of Comfort | 2005 | Short | Andrew Harper |
Jimmy Kimmel Live! | 2003 | TV Series | Halloween Reveler |
Writer
Title | Year | Status | Character |
---|
A/V Club's Pop Pilgrims | 2011 | Video short | |
Pitch Men Present Dictionary the Movie | 2007 | Video short | |
The Andy Milonakis Show | 2006-2007 | TV Series contributing writer - 9 episodes | |
Self
Title | Year | Status | Character |
---|
A/V Club's Pop Pilgrims | 2011 | Video short | Himself - Host |
Spike TV VGA Video Game Awards | 2006 | TV Special | Anime Fanboy / Trophy Girl |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqaKZnmKvpr7RnpmboV2jsrV51qipraBdZ3w%3D